Local Governing Body
Sharon Shaw (Chair)
Type of governor: | Community governor |
Date of appointment: | 25 April 2022 |
Term of office: | Until 26 April 2026 |
Appointed by: | Chorus Board of Trustees |
Business or pecuniary interests
Name of business: | None |
Nature of business: | n/a |
Nature of interest: | n/a |
Date of appointment or acquisition: | n/a |
Date of cessation of interest: | n/a |
Date returned: | TBA |
Becky Gordine
Type of governor: | Community governor |
Date of appointment: | 26 January 2023 |
Term of office: | Until 27 January 2027 |
Appointed by: | Chorus Board of Trustees |
Business or pecuniary interests
Name of business: | Bradwell CE Infant School |
Nature of business: | School |
Nature of interest: | Headteacher |
Date of appointment or acquisition: | 1 September 2022 |
Date of cessation of interest: | n/a |
Date returned: | 11 September 2024 |
Colette Holden
Type of governor: | Community governor |
Date of appointment: | 25 February 2020 |
Term of office: | Until 26 February 2028 |
Appointed by: | Chorus Board of Trustees |
Business or pecuniary interests
Name of business: | None |
Nature of business: | n/a |
Nature of interest: | n/a |
Date of appointment or acquisition: | n/a |
Date of cessation of interest: | n/a |
Date returned: | 3 October 2024 |
Alex Hughes
Type of governor: | Staff governor |
Date of appointment: | 23 September 2024 |
Term of office: | Until 22 September 2028 |
Appointed by: | Chorus Board of Trustees |
Business or pecuniary interests
Name of business: | None |
Nature of business: | n/a |
Nature of interest: | n/a |
Date of appointment or acquisition: | n/a |
Date of cessation of interest: | n/a |
Date returned: | 24 September 2024 |
Jacob Hurford
Type of governor: | Staff governor |
Date of appointment: | 18 October 2022 |
Term of office: | Until 19 October 2026 |
Appointed by: | Chorus Board of Trustees |
Business or pecuniary interests
Name of business: | None |
Nature of business: | n/a |
Nature of interest: | n/a |
Date of appointment or acquisition: | n/a |
Date of cessation of interest: | n/a |
Date returned: | 4 September 2024 |